Vedantaa Institute of Medical Sciences, Palghar, Maharashtra
Vedanta Institute of Medical Sciences Palghar The Medical Sciences Institute of Vedanta In 2017, Palghar, a newly constructed private medical college in Maharashtra, was founded. It is situated in Maharashtra’s Palghar. The college is sometimes referred to as VIMS Palghar. …
Vedanta Institute of Medical Sciences Palghar
The Medical Sciences Institute of Vedanta In 2017, Palghar, a newly constructed private medical college in Maharashtra, was founded. It is situated in Maharashtra’s Palghar. The college is sometimes referred to as VIMS Palghar. This institution has been approved by the NMC and is affiliated with Maharashtra University of Health Sciences, Nashik.
Name of Institute | Vedanta Institute of Medical Sciences Palghar |
Popular Name | VIMS Palghar |
Location | Palghar, Maharashtra |
Year of Establishment | 2017 |
Institute Type | Private |
Courses Offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Conducted Authority | Government of Maharashtra State Common Entrance Test Cell, Maharashtra State |
Approved by | NMC |
Hostel Facilities | Yes |
Gender | Co-ed |
Student Count | 297 |
Faculty Count | 188 |
Official website | https://vedantaa.institute/ |
Category | Medical Colleges in Maharashtra |
Facilities
The services offered by Vedanta Institute of Medical Sciences Palghar are listed below.
Sports | Cafeteria |
Library | Community Health Centre |
24 Hour Help Line | ICU Super Speciality Centre |
Blood Bank | Diagnostic Services |
Accident & Emergency Department | OPD-Indoor Services |
Course Offered
The College offers quality medical programs under the supervision of highly qualified faculty and state-of-the-art infrastructure. The college is famous for its undergraduate and postgraduate medical programs, such as MBBS and MD/MS.
Courses | Duration |
MBBS | 4.6+1 year Internship |
MD/MS | 3 years |
MBBS Intake Capacity
Below, I have mentioned the MBBS course intake capacity of Vedanta Institute of Medical Sciences Palghar.
Course | Intake |
MBBS | 150 |
Eligibility Criteria
If you want admission to Vedanta Institute of Medical Sciences Palghar, you must follow the Vedanta Medical College Palghar eligibility criteria; here in this Section, we provide detailed information about the eligibility criteria.
Courses | Eligibility Criteria |
MBBS | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. |
MD/MS | MBBS degree or its equivalent degree. |
MBBS Admission 2024-25
If you want to be admitted to the MBBS course, you must follow the Vedanta Institute of Medical Sciences Palghar admission procedure; this section provides detailed information about the UG Admission Process.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET UG Counselling, conducted by the Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
MD/MS Admission 2024-25
If you want admission to the Vedanta Institute of Medical Sciences Palghar MD/MS Course, you must follow the college admission procedure; here in this Section, we provide detailed information about the PG Admission Process.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
Counselling Procedure | After qualifying for the NEET PG entrance exam, candidates must participate in the Maharashtra NEET PG Counselling conducted by the State Common Entrance Test Cell, Maharashtra, Mumbai. |
Fee Structure
Here in this section, we are providing detailed information about Vedanta Institute of Medical Sciences Palghar Fee Structure MBBS or MD/MS courses fee structure.
MBBS Fees
Course | State Quota (85% quota) | Institutional Quota including NRI quota (15% quota) |
MBBS | Rs. 16,87,000/- | Rs. 38,00,000/- |
MD/MS Fees
Courses | State quota | Institute Mgmt Quota | NRI Quota |
MD Anatomy | Rs. 8,00,000/- | Rs. 8,00,000/- | Rs. 8,00,000/- |
MD Physiology | Rs. 8,00,000/- | Rs. 8,00,000/- | Rs. 8,00,000/- |
MD Biochemistry | Rs. 8,00,000/- | Rs. 8,00,000/- | Rs. 8,00,000/- |
MD Pathology | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MD Microbiology | Rs. 8,00,000/- | Rs. 8,00,000/- | Rs. 8,00,000/- |
MD Pharmacology | Rs. 8,00,000/- | Rs. 8,00,000/- | Rs. 8,00,000/- |
MD Community Medicine | Rs. 8,00,000/- | Rs. 8,00,000/- | Rs. 8,00,000/- |
MD Forensic Medicine | Rs. 8,00,000/- | Rs. 8,00,000/- | Rs. 8,00,000/- |
MD General Medicine | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MD Paediatrics | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MD Dermatology, Venereology, and Leprosy | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MD Respiratory Medicine | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MD Psychiatry | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MD Radio-Diagnosis | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MD Anaesthesiology | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MS General Surgery | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MS Orthopaedics | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MS Ophthalmology | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MS Otorhinolaryngology | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
MS Obstetrics & Gynaecology | Rs. 18,40,000/- | Rs. 73,60,000/- | Rs. 92,00,000/- |
Note: The mentioned fee may be subject to change.
Apply Now

Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks