Sri Manakula Vinayagar Medical College Pondicherry
Recognized (issued discharge notice for students admitted with below percentage of marks for the academic year 2011-12)
Sri Manakula Vinayagar Medical College Pondicherry
Founded in 2006, Sri Manakula Vinayagar Medical College and Hospital is one of Pondicherry’s most well-known medical schools. A center for medical research is housed within the ultra-modern, multispecialty tertiary care hospital, SMVMCH Pondicherry.
About Sri Manakula Vinayagar Medical College Pondicherry
The offices and courses at this medical college are dispersed over numerous buildings on its expansive campus. One of Pondicherry’s biggest medical colleges is the college’s main building. It appears to be a massive palace. The college is affiliated with Pondicherry University and offers 250 UG seats. The NMC has also given it the go-ahead.
Name of Institute | Sri Manakula Vinayagar Medical College and Hospital Pondicherry |
Popular Name | Sri Manakula Vinayagar Medical College, SMVMCH Pondicherry |
Location | Pondicherry |
Year of Establishment | 2006 |
Institute Type | Private (Trust) |
Affiliated to | Pondicherry University |
Approved by | NMC |
Counselling Conducted Authority | Centralised Admission Committee (CENTAC) |
Courses offered | MBBS, MD/MS |
Hostel Facilities | Yes |
Gender | Co-Ed |
Student Count | 914 |
Faculty Count | 136 |
Campus Size | 40 Acres |
Gender Percentage | Male 47% and Female 53% |
Percentage of Students from another state | 37% |
Official Website | https://smvmch.ac.in/ |
Category | Medical College in Pondicherry |
Sri Manakula Vinayagar Medical College Pondicherry : Affiliation & Recognition
Institute Type | Private (Trust) |
Affiliated with | Pondicherry University |
Approved by | National Medical Commission (NMC) |
Facilities
These are Sri Manakula Vinayagar Medical College Facilities that are offered to the students who are interested in studying or already studying at SMVMCH Pondicherry:-
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Medical Social & Welfare Services | – |
Courses Offered
Modern facilities and highly skilled personnel oversee the high-quality medical programs provided by Sri Manakula Vinayagar Medical College.
UG Course
Sri Manakula Vinayagar Medical College provides quality education and offers the following UG course.
Course | Duration |
MBBS | 4.6 years + 1 Year Internship |
Intake Capacity
The Student applying for Sri Manakula Vinayagar Medical College For MBBS must look at the Intake Capacity that College Offers.
Course | Intake |
MBBS | 250 |
Â
PG Course
The Student applying for Sri Manakula Vinayagar Medical College must look at the courses offered and course duration.
Courses | Duration |
MD/MS – Anatomy | 3 Years |
MD – Anaesthesiology | 3 Years |
MD – Bio-Chemistry | 3 Years |
MD – Social & Preventive Medicine / Community Medicine | 3 Years |
MD – Dermatology, Venereology & Leprosy | 3 Years |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 Years |
MD – General Medicine | 3 Years |
MD – Microbiology | 3 Years |
MD – Paediatrics | 3 Years |
MD – Pathology | 3 Years |
MD – Pharmacology | 3 Years |
MD – Physiology | 3 Years |
MD – Psychiatry | 3 Years |
MD – Radio Diagnosis/Radiology | 3 Years |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 Years |
MS – General Surgery | 3 Years |
MS – Obstetrics & Gynaecology | 3 Years |
MD/MS – Ophthalmology | 3 Years |
MS – Orthopaedics | 3 Years |
MS – ENT | 3 Years |
Â
PG Intake Capacity
Knowing about the Sri Manakula Vinayagar Medical College offering the seats, we have mentioned the below total seats for MD/MS in SMVMCH Pondicherry.
Courses | Intake |
MD/MS – Anatomy | 04 |
MD – Anaesthesiology | 12 |
MD – Bio-Chemistry | 03 |
MD – Social & Preventive Medicine / Community Medicine | 03 |
MD – Dermatology, Venereology & Leprosy | 04 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 04 |
MD – General Medicine | 18 |
MD – Microbiology | 02 |
MD – Paediatrics | 12 |
MD – Pathology | 06 |
MD – Pharmacology | 04 |
MD – Physiology | 03 |
MD – Psychiatry | 06 |
MD – Radio Diagnosis/Radiology | 08 |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 03 |
MS – General Surgery | 09 |
MS – Obstetrics & Gynaecology | 06 |
MD/MS – Ophthalmology | 05 |
MS – Orthopaedics | 06 |
MS – ENT | 06 |
Â
MBBS Admission 2024
Below is the Admission procedure for the required courses under Sri Manakula Vinayagar Medical College. The candidates are requested to go through with the given instructions.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
Counselling Procedure | After the Qualify the NEET entrance exam, candidates must participate in the Pondicherry NEET UG Counselling, conducted by the Centralised Admission Committee (CENTAC). |
MD/MS Admission 2024
If you want admission to the Sri Manakula Vinayagar Medical College MD/MS Course, you must follow the college admission procedure; here in this Section, we provide detailed information about the PG Admission Process.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET PGÂ entrance exam conducted by NBE. |
Counselling Procedure | After the Qualify the NEET entrance exam, candidates must participate in the Pondicherry NEET PG Counselling, conducted by the Centralised Admission Committee. |
Eligibility Criteria
Courses | Eligibility Criteria |
MBBS | 10+2 examination or its equivalent examination with 50% marks. |
MD/MS | MBBS degree or its equivalent degree. |
Fee Structure
The Sri Manakula Vinayagar Medical College fee structure for the undergraduate & postgraduate medical courses is mentioned below.
UG Fees
This section Sri Manakula Vinayagar Medical College Fees for MBBS Course in Indian Rupees:-
Course | Government Quota (Rs) | Management Quota (Rs) | NRI Quota (Rs) |
MBBS | 3,80,000 | 16,00,000 | 20,00,000 |
PG Fees
This section shows Sri Manakula Vinayagar Medical College Fees for MD/MS Course in Indian Rupees:-
Fee Details | Government Quota | Management Quota | ||
---|---|---|---|---|
Clinical * | Non-Clinical | Clinical * | Non-Clinical | |
Tuition Fees(Per annum for 3 years) | 7,59,000.00 | 6,22,000.00 | 22,77,000.00 | 6,22,000.00 |
Development Fee(Per annum for 3 years) | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
University Registration, Recognitions and Matriculate Fees | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Hostel Fee with A/c Accommodation & Mess (Per Annum) | 3,00,000.00 | 3,00,000.00 | 3,00,000.00 | 3,00,000.00 |
Hostel Fee with Non A/c Accommodation & Mess (Per Annum) | 2,40,000.00 | 2,40,000.00 | 2,40,000.00 | 2,40,000.00 |
College Caution Deposit | 75,000.00 | 75,000.00 | 75,000.00 | 75,000.00 |
Hostel Caution Deposit | 75,000.00 | 75,000.00 | 75,000.00 | 75,000.00 |
Total Fees Per Annum – Hostel (AC) | 12,79,000.00 | 11,42,000.00 | 27,97,000.00 | 11,42,000.00 |
Total Fees Per Annum – Hostel (Non – AC) | 12,19,000.00 | 10,82,000.00 | 27,37,000.00 | 10,82,000.00  |
NOTE: The above-mentioned fees are subject to change.
Apply Now

Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks