Shri Ram Murti Smarak Institute of Medical Sciences Bareilly
Permitted by MOH&FW,GOI.
Shri Ram Murti Smarak Institute of Medical Sciences Bareilly
Name of Institute | Shri Ram Murti Smarak Institute of Medical Sciences Bareilly |
Popular Name | SRMS Bareilly, SRMS Medical College Bareilly |
Address | Bareilly, Uttar Pradesh |
Year of Establishment | 2005 |
Institute Type | Private |
Affiliated | M J P Rohilkhand University |
Approved By | National Medical Commission (NMC) |
Admission Counselling | Directorate of Medical Education and Training (DMET), Lucknow |
Hostel Facility | Yes Available(Male and Female) |
Website | https://www.srms.ac.in/ |
Admission, Courses, Fees, Deadline, and Counseling for Shri Ram Murti Smarak Institute of Medical Sciences Bareilly, 2024–2025
The Shri Ram Murti Smarak Institute of Medical Sciences Bareilly is one of Uttar Pradesh’s top private medical schools. The Institute is among Uttar Pradesh’s top medical colleges and has been in operation since 2005. It is also known as SRMS Bareilly and is located in Uttar Pradesh. It has been approved by the National Medical Commission and is associated with M J P Rohilkhand University (NMC).
About Bareilly-based Shri Ram Murti Smarak Institute of Medical Sciences
Since its founding, the Shri Ram Murti Smarak Institute of Medical disciplines Bareilly has developed into a premier, independent university that offers bachelor’s, graduate, and doctorate degrees in medicine and other health disciplines. The Institute is situated on 30 acres of pollution-free land. It is located in Bareilly on the 13.2 kilometer Bareilly-Nainital Road. On campus, there is a conducive atmosphere for learning, living, teaching, and patient care.
Shri Ram Murti Smarak Institute of Medical Sciences Bareilly Recognition & Affiliation
Institute Type | Private |
Affiliated with | M J P Rohilkhand University |
Approved by | National Medical Commission (NMC) |
Courses Offered: UG/PG at the Shri Ram Murti Smarak Institute of Medical Sciences in Bareilly
Before we discuss this, let’s quickly review the course outline of the Shri Ram Murti Smarak Institute of Medical Sciences Bareilly. The College’s first-year MBBS and MD/MS medical programs are well regarded.
Duration of MBBS Course
You can learn more about the SRMS IMS Bareilly UG Courses available here, along with the course duration. Let’s examine this.
Course Name | Duration |
MBBS | 4.6+1 year Internship |
MBBS Capacity of Intake
SRMS IMS Bareilly provides excellent education and MD/MS courses. Let’s say you wish to pursue one. You ought to be aware of the number of spaces available in the course that the college offers.
Course Name | Intake Capacity |
MBBS | 150 |
Facilities at the Shri Ram Murti Smarak Institute of Medical Sciences in Bareilly
Students who wish to study or are currently enrolled in classes at the SRMS IMS Bareilly can take use of the following amenities and services:
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital | OPD |
Centre for Community Medicine | Blood Bank |
Faculty and Staff of the Shri Ram Murti Smarak Institute of Medical Sciences in Bareilly
This college employs a diverse group of highly educated, skilled, and tech-savvy faculty members. Additionally, there are enough non-technical staff members there to facilitate students’ independent learning. They are responsible for upholding and enhancing the standard of medical education provided by SRMS Bareilly as employees.
Admissions Process: Undergraduate and Graduate
SRMS IMS Bareilly admits candidates to various programs according to their NEET scores. If you are considering applying, the following details about the SRMS IMS Bareilly will help you understand more about the college.
Fee Structure—UG/PG
The SRMS IMS Bareilly undergraduate medical course cost schedule is listed below.
UG-MBBS Fee Structure
This is the first-year student fee schedule for SRMS IMS Bareilly.
Particular | Amount (Per Year) |
---|---|
Refundable Security (College & Hostel Security) | ₹ 3,00,000/- |
Tuition Fee | ₹ 13,73,760/- |
Hostel Fee (AC Sharing Hostel Fee with Mess) | ₹ 1,75,000/- |
Hostel Fee (Non AC Sharing Hostel Fee with Mess) | ₹ 1,50,000/- |
Other Fee (Univ Reg., Development, Library, Student Association, Gym, Sports Fee, Admission Fee, Examination Fee) | ₹ 85,600/- |
PG-MD/MS Payment Schedule
The postgraduate SRMS IMS Bareilly fee schedule is displayed below.
Branch Name | Tuition Fe (Rs.) | Single Occupancy AC. HostelFee (Rs.) | Other Fee(Rs.) | Security Fee (One time Refundable)(Rs.) | Total Fee (Rs.) |
M.D. Dermatology, V&L | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.D. General Medicine | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.D. Paediatrics | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.D. Radio-diagnosis | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.D. Respiratory Medicine | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.S. General Surgery | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.S. Obst. & Gynecology | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.S. Ophthalmology | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.S. Orthopedics | 2484000.00 | 300000.00 | 120000.00 | 500000.00 | 3404000.00 |
M.S. E.N.T. | 2000000.00 | 300000.00 | 120000.00 | 500000.00 | 2920000.00 |
M.D. Psychiatry | 1200000.00 | 300000.00 | 120000.00 | 500000.00 | 2120000.00 |
M.D. Anaesthesiology | 1200000.00 | 300000.00 | 120000.00 | 500000.00 | 2120000.00 |
M.D. Radiation Oncology | 1200000.00 | 300000.00 | 120000.00 | 500000.00 | 2120000.00 |
M.D. Pathology | 1200000.00 | 300000.00 | 120000.00 | 200000.00 | 1820000.00 |
M.D. Community Medicine | 26000.00 | Optional/ according to the type of accommodation | – | 100000.00 | 126000.00 |
M.D. Microbiology | 26000.00 | – | 100000.00 | 126000.00 | – |
M.D. Pharmacology | 26000.00 | – | 100000.00 | 126000.00 | – |
M.D. Anatomy | 26000.00 | – | 100000.00 | 126000.00 | – |
M.D. Biochemistry | 26000.00 | – | 100000.00 | 126000.00 | – |
M.D. Physiology | 26000.00 | – | 100000.00 | 126000.00 | – |
NOTE:-Â The fee is subject to change
Hostel Fee:
The cost of the SRMS IMS Bareilly hostel will be covered in this section. Let’s examine this.
Bond Amount for MBBS
To find out how much the MBBS Bond is for SRMS IMS Bareilly, read this section. The table below displays the bond’s entire terms.
Particulars | Bond & Fees |
---|---|
Duration | 2 |
Penalty | ₹ 10,00,000/- |
Apply Now

Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks