NKP Salve Institute of Medical Sciences Nagpur
NKP Salve Institute of Medical Sciences Nagpur One of the most well-known private medical schools in Nagpur is the NKP Salve Institute of Medical Sciences, which is connected to the Maharashtra University of Health Sciences. It was founded in 1990 …
NKP Salve Institute of Medical Sciences Nagpur
One of the most well-known private medical schools in Nagpur is the NKP Salve Institute of Medical Sciences, which is connected to the Maharashtra University of Health Sciences. It was founded in 1990 and is renowned for providing high-quality medical education. It provides MBBS and MD/MS courses and is ranked 47 in Maharashtra State and 137 in Open Management. In Maharashtra, it’s a top option for medical education.
College Name | NKP Salve Institute of Medical Sciences Nagpur |
Popular Name | NKPSIMS Nagpur |
Location | Nagpur, Maharashtra |
Establishment | 1990 |
Institute Type | Private |
Courses offered | MBBS (UG), MD/MS (PG) |
Exam | NEET UG, NEET PG |
Rankings | Open Management Ranking – 137 Maharashtra State Ranking – 43 |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Approved by | NMC |
Conducted Authority | Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
Hostel Facility | Yes |
Gender | Co-ed |
Student Count | 811 |
Campus Size | 68 acres |
Faculty Count | 224 |
Gender Percentage | Male 49% and Female 51% |
Official Website | https://nkpsims.edu.in/ |
Category | Medical Colleges in Maharashtra |
Facilities
Students already studying or interested in looking from NKPSIMS Nagpur These are some of the facilities provided to them:-
Medical | Transport |
24/7 Security Services | Computer labs |
Housekeeping | Sports |
Library | In House Cafeteria |
Auditorium | Laboratory |
Hostel (Boys & Girls) | Gym |
Hospital | I.T. Infrastructure |
Â
Course Offered
NKP Salve Medical College Nagpur offers quality medical programs under highly qualified faculty and state-of-the-art infrastructure. The below section shows the Courses offered duration and intake for undergraduate and postgraduate courses.
MBBS Course
Course | Duration | Intake |
MBBS | 5.5 years, including 1-year internship | 200 |
MD/MS Course
Courses | Duration | Intake |
MD – Paediatrics | 3 years | 10 |
MD – Pathology | 3 years | 12 |
MD – Microbiology | 3 years | 4 |
MD – Physiology | 3 years | 3 |
MD – Social & Preventive Medicine / Community Medicine | 3 years | 4 |
MD – Pharmacology | 3 years | 2 |
MD/MS – Obstetrics & Gynaecology | 3 years | 11 |
MS – General Surgery | 3 years | 16 |
MS – Ophthalmology | 3 years | 5 |
MS – ENT | 3 years | 5 |
MD – General Medicine | 3 years | 18 |
MD – Anaesthesiology | 3 years | 12 |
MD/MS – Anatomy | 3 years | 3 |
MD – T.B & Chest | 3 years | 5 |
MD – Bio-Chemistry | 3 years | 1 |
MD – Psychiatry | 3 years | 5 |
MS – Orthopaedics | 3 years | 8 |
MD – Radio Diagnosis/Radiology | 3 years | 11 |
MD – Dermatology, Venereology & Leprosy | 3 years | 4 |
M.Ch Plastic & Reconstructive Surgery | 3 years | 1 |
Eligibility Criteria
If you want admission to the medical college, you must follow the NKP Salve Institute of Medical Sciences Nagpur eligibility criteria; this section provides detailed information about the eligibility criteria.
Courses | Eligibility Criteria |
MBBS | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. |
MD/MS | MBBS degree or its equivalent degree. |
MBBS Admission 2024-25
If you want admission to the MBBS Course, you must follow the NKP Salve Medical College Nagpur admission procedure; in this section, we provide detailed information about UG Admission.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET UG Counselling, conducted by the Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
MD/MS Admission 2024-25
To enrol in the NKP Salve Medical College Nagpur MD/MS program, you must follow the college’s admission procedure. This section provides detailed information about the PG admission.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET PG Counselling, conducted by the State Common Entrance Test Cell, Maharashtra, Mumbai. |
Fee Structure
The NKP Salve Medical College Nagpur fee structure for the undergraduate and postgraduate medical courses is mentioned below.
MBBS Fees
Course | Open Category | OBC | SBC/VJ/NT | SC/ST | NRI/MGT |
MBBS | Rs. 10,42,076/- | Rs. 10,42,076/- | Rs. 10,42,076/- | Rs. 0/- | Rs. 46,56,000/- |
MD/MS Fees
Courses | State quota | Institute Mgmt Quota | NRI Quota |
MD Radio Diagnosis | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MS Orthopedics | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MD Dermatology | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MS Obstetric & Gyn | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MD Medicne | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MD TB& Respiratory Disease | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MD Psychiatry | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MD Pediatrics | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MS General Surgery | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MS Ophthalmology | Rs. 9,00,000/- | Rs. 36,00,000/- | Rs. 45,00,000/- |
MS E.N.T | Rs. 9,00,000/- | Rs. 27,00,000/- | Rs. 27,00,000/- |
MD Anesthesiology | Rs. 9,00,000/- | Rs. 27,00,000/- | Rs. 27,00,000/- |
MD Pathology | Rs. 9,00,000/- | Rs. 18,00,000/- | Rs. 18,00,000/- |
MD Preventive & Social Medicine | Rs. 9,00,000/- | Rs. 9,00,000/- | Rs. 9,00,000/- |
MD Anatomy, Physiology, Pharmacology, Biochemistry, Microbiology | 4,50,000/- | Rs. 4,50,000/- | Rs. 4,50,000/- |
Note: The mentioned fee may be subject to change.
Apply Now

Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks