M S Ramaiah Medical College, Bangalore
MS Ramaiah Medical College Bangalore Established in 1979 by the Gokula Education Foundation and spearheaded by Sri M.S. Ramaiah, MS Ramaiah Medical College Bangalore is a highly esteemed institution for education and medical care located in Bangalore, Karnataka, India. It …
Description
MS Ramaiah Medical College Bangalore
Established in 1979 by the Gokula Education Foundation and spearheaded by Sri M.S. Ramaiah, MS Ramaiah Medical College Bangalore is a highly esteemed institution for education and medical care located in Bangalore, Karnataka, India. It is frequently called MSRMC Bangalore. The college has been approved by the National Medical Commission and is associated with Rajiv Gandhi University of Health Sciences.
| Name of Institute | MS Ramaiah Medical College Bangalore |
| Popular Name | MS Ramaiah Medical College |
| Location | Bangalore, Karnataka |
| Year of Establishment | 1979 |
| Institute Type | Private |
| Courses Offered | MBBS, MD/MS |
| Exam | NEET UG, NEET PG |
| Affiliated to | M.S. Ramaiah University of Applied Sciences, Bangalore |
| Ranking | Open Management Ranking – 11 NRI/OCI Ranking – 39 Karnataka State Ranking – 8 Karnataka State Management Ranking – 28 |
| Approved by | National Medical Commission |
| Counselling Conducted Authority | Karnataka Examination Authority (KEA) |
| Hostel Facilities | Yes |
| Campus Size | 70 acres |
| Hospital Bed Capacity | 1331 Beds |
| Gender | Co-ed |
| Gender Percentage | Male 40% and Female 60% |
| Faculty Count | 334 |
| Website | https://msrmc.ac.in/ |
| Category | Medical Colleges in Karnataka |
Facilities
These are facilities offered to the students who are studying at MS Ramaiah Medical College.
| Sports | Cafeteria |
| Library | Community Health Centre |
| 24-Hour Help Line | I.C.U Super Speciality Centre |
| Blood Bank | Diagnostic Services |
| Accident & Emergency Department | OPD-Indoor Services |
Course Offered
MS Ramaiah Medical College is a great option for medical studies because of its state-of-the-art facilities and highly qualified staff.
| UG Course | Duration |
| MBBS | 4.5+1 year Internship |
MBBS Intake Capacity
| UG Course | Intake |
| MBBS | 150 |
MD/MS Course
This section will provide detailed information about the MS Ramaiah Medical College PG medical courses, including all the specializations; let’s look.
| PG Courses | Duration |
|---|---|
| MD/MS | 3 Years |
MD/MS Intake Capacity
| PG Courses | Intake |
|---|---|
| MD – General Medicine | 20 |
| MS – Obstetrics & Gynaecology | 12 |
| MD – Hospital Administration | 2 |
| MD – Anaesthesiology | 15 |
| MD – Pathology | 8 |
| MD – Pharmacology | 4 |
| MD – Physiology | 4 |
| MD – Paediatrics | 18 |
| MD – Radio Diagnosis/Radiology | 14 |
| MD – Social & Preventive Medicine / Community Medicine | 4 |
| MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 |
| MD/MS – Anatomy | 4 |
| MD – Microbiology | 3 |
| MS – General Surgery | 12 |
| MD – Bio-Chemistry | 4 |
| MD – Radiotherapy/ Radiation Oncology | 5 |
| MS – Orthopaedics | 12 |
| MD/MS – Ophthalmology | 6 |
| MD – Psychiatry | 2 |
| MD – Emergency Medicine | 4 |
| MD – Dermatology, Venereology & Leprosy | 6 |
| MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 |
| MS – ENT | 4 |
MBBS Admission 2024-25
Admission to various programmes at MS Ramaiah Medical College Bangalore is made based on the candidate’s performance in NEET. If you are applying for this college, these valuable resources about MSRMC Bangalore will help you research the college properly.
| Particular | Description |
|---|---|
| Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
| Counselling Procedure | After qualifying for the NEET UG entrance exam, candidates must participate in the Karnataka NEET UG Counselling conducted by the Karnataka Examinations Authority (KEA). |
MD/MS Admission 2024-25
If you want to be admitted to MS Ramaiah Medical College Bangalore for an MD/MS course, you must follow the college admission procedure; this section provides detailed information about the PG admission process.
| Particular | Description |
|---|---|
| Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
| Counselling Procedure | After qualifying for the NEET PG entrance exam, candidates must participate in the Karnataka NEET PG Counselling conducted by the Karnataka Examinations Authority (KEA). |
Eligibility Criteria
In this section, we provide detailed information about the Ramaiah Medical College Bangalore eligibility criteria.
| Courses | Eligibility Criteria |
| MBBS | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry and Biology. |
| MD/MS | MBBS degree or its equivalent degree. |
Fee Structure
Below we have mentioned the MS Ramaiah Medical College fee structure. You can check the UG & PG Courses Fee structure. Let’s have a look.
UG Courses Fees
| Course | Fees (Per Year) |
| MBBS | 22,15,550/- |
PG Courses Fees
| Sl. No. | Pre/Para/Clinical | Subject | Government | Private | NRI | Other |
| 1 | Pre Clinical | M.D. Anatomy | 72738 | 109770 | 500000 | 500000 |
| 2 | Pre Clinical | M.D. Physiology | 72738 | 109770 | 500000 | 500000 |
| 3 | Pre Clinical | M.D. Biochemistry | 72738 | 109770 | 0 | 0 |
| 4 | Para Clinical | M.D. Pharmacology | 145475 | 218215 | 0 | 0 |
| 5 | Para Clinical | M.D. Pathology | 145475 | 218215 | 1500000 | 1500000 |
| 6 | Para Clinical | M.D. Microbiology | 145475 | 218215 | 0 | 0 |
| 7 | Para Clinical | M.D. Community Medicine | 145475 | 218215 | 0 | 0 |
| 8 | Para Clinical | M.D. Forensic Medicine | 145475 | 218215 | 500000 | 500000 |
| 9 | Clinical | M.D. Dermatology | 581900 | 872850 | 7500000 | 7500000 |
| 10 | Clinical | M.D. Radio Therapy | 581900 | 872850 | 0 | 0 |
| 11 | Clinical | M.D. Paediatrics | 581900 | 872850 | 7500000 | 7500000 |
| 12 | Clinical | M.D. General Medicine | 581900 | 872850 | 7500000 | 7500000 |
| 13 | Clinical | M.D. Radio Diagnosis | 581900 | 872850 | 8000000 | 8000000 |
| 14 | Clinical | M.D. Psychiatry | 581900 | 872850 | 0 | 0 |
| 15 | Clinical | M.D. Respiratory Medicine | 581900 | 872850 | 0 | 0 |
| 16 | Clinical | M.D Emergency Medicine | 581900 | 872850 | 0 | 0 |
| 17 | Clinical | M.S. Ophthalmology | 581900 | 872850 | 5000000 | 5000000 |
| 18 | Clinical | M.S. ENT | 581900 | 872850 | 0 | 0 |
| 19 | Clinical | M.S. Orthopedics | 581900 | 872850 | 7500000 | 7500000 |
| 20 | Clinical | M.D. Anaesthesia | 581900 | 872850 | 0 | 0 |
| 21 | Clinical | M.S. General Surgery | 581900 | 872850 | 7500000 | 7500000 |
| 22 | Clinical | M.S. Obstetrics and Gynecology | 581900 | 872850 | 7500000 | 7500000 |
Note: Fees may be subject to change.
Apply Now
Review
0
(0 ratings)
Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore Exceptional campus facilities are provided by SSIMRC to meet the needs of the student body. Among the amenities to be...
Free
-
0 Students
-
10 Weeks
Sri Siddhartha Medical College, Tumkur The acclaimed Sri Siddhartha Educational Society built the prestigious private medical college, Sri Siddhartha Medical College Tumkur, in 1988. The college is associated with the...
Free
-
0 Students
-
10 Weeks
S S Institute of Medical Sciences& Research Centre, Davangere SS Institute of Medical Sciences & Research Centre, often known as SSIMS Davangere, is a renowned medical institution in Karnataka that...
Free
-
0 Students
-
10 Weeks
St. Johns Medical College, Bangalore St. John College of Medicine Among the oldest medical schools in Karnataka is Bangalore. Situated in Bangalore, Karnataka, it was founded in 1963. Students study...
Free