KPC Medical College Kolkata
Recognized (issued discharge notice for students admitted with below percentage of marks for the academic year 2011-12)
KPC Medical College Kolkata
About KPC Medical College Kolkata
One of the best medical and healthcare-focused colleges in Kolkata, India is KPC Medical College Kolkata. For both undergraduate and graduate students, they provide a broad selection of programs in many medical specialties. With its state-of-the-art facilities and highly qualified faculty, KPC Medical College Kolkata significantly contributes to the advancement of healthcare in Kolkata and the surrounding areas.
| Name of Institute | KPC Medical College and Hospital Kolkata |
| Popular Name | KPC Medical College Kolkata |
| Location | Kolkata, West Bengal |
| Year of Establishment | 2008 |
| Institute Type | Trust |
| Courses Offered | MBBS, MD/MS |
| Exam | NEET UG, NEET PG |
| Ranking | Open Management Ranking – 38 NRI/OCI Ranking – 129 West Bengal State Ranking – 26 |
| Affiliated to | West Bengal University of Health Sciences, Kolkata |
| Approved by | National Medical Commission (NMC) |
| Counselling Conducted Authority | West Bengal Main Computerised Counselling |
| Gender | Co-ed |
| Student Count | 810 |
| Faculty Count | 217 |
| Campus Size | 48Â acres |
| Hostel Facility | Yes |
| Official Website | https://kpcmedicalcollege.in/ |
| Category | Medical Colleges in West Bengal |
Facilities
KPC Medical College Kolkata offers a supportive environment for medical students to excel academically and gain practical skills. The college offers a wide range of facilities.
| Medical | Computer labs |
| Library | Sports |
| Auditorium | Cafeteria |
| Hostel | Laboratory |
| Hospital | OPD |
| Centre for Community Medicine | Blood Bank |
| Medical Social & Welfare Services | Banking Facilites |
Â
Course Offered
KPC Medical College Kolkata provides high-quality medical programs with experienced faculty members and modern facilities. KPC Jadavpur college is well-known for its MBBS and MD/MS programs.
| Course | Duration |
| MBBS | 4.6+1 year Internship |
| MD/MS | 3 Years |
MBBS Intake Capacity
To apply to KPC Medical College Kolkata, you need to know the available seats for MBBS.
| Course | Intake |
| MBBS | 150 |
Â
MD/MS Intake Capacity
To apply to KPC Medical College Kolkata, you need to know the available seats for MD/MS.
| Courses | Intake (Seats) |
|---|---|
| MS – Obstetrics & Gynaecology | 3 |
| MS – General Surgery | 5 |
| MD – Pathology | 4 |
| MS – ENT | 2 |
| MS – Orthopaedics | 6 |
| MD – General Medicine | 10 |
| MD – Dermatology, Venereology & Leprosy | 2 |
| MD – Radio Diagnosis/Radiology | 4 |
| MD – Pharmacology | 3 |
| MD – Microbiology | 3 |
| MD – Psychiatry | 2 |
| MD – Social & Preventive Medicine / Community Medicine | 2 |
| MD – Physiology | 3 |
| MD – Anaesthesiology | 4 |
| MD – Bio-Chemistry | 2 |
| MD/MS – Anatomy | 2 |
Eligibility Criteria
Before applying for the application process for MBBS admission at KPC Medical College Kolkata for the upcoming academic year (2024-25), it is important to ensure you meet the eligibility criteria. Here’s a quick overview of the requirements:
| Courses | Eligibility Criteria |
| MBBS | 10+2 examination or its equivalent examination with 50% marks. |
| MD/MS | MBBS degree or its equivalent degree. |
MBBS Admission 2024-25
If you aspire to pursue a career in medicine and apply to KPC Medical College Kolkata, you need to know the available seats. aligns with your goals, here’s a breakdown of the crucial information regarding MBBS admissions for the 2024-25 academic session:
| Particular | Description |
| Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
| Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the West Bengal NEET Counselling conducted by the West Bengal Main Computerised Counselling (WBMCC). |
Â
MD/MS Admission 2024-25
To have a chance at getting into the esteemed MD/MS Medical Course, it’s crucial to follow the college admission procedure. Here, we’ll give you detailed information about the KPC Medical College Kolkata PG Admission Process.
| Particular | Description |
|---|---|
| Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
| Counselling Procedure | After qualifying for the NEET PG entrance exam, candidates must participate in the West Bengal NEET PG Counselling, conducted by the West Bengal Main Computerised Counselling (WBMCC). |
Â
Fee Structure
Below is a comprehensive overview of the KPC Medical College fees for MBBS and PG medical courses, including the fee structure for State Quota, Management Quota, and NRI Quota atKPC Medical College Kolkata.
MBBS Fees
KPC Medical College State Quota Fees for MBBS are detailed below.
| Particulars | Fee (₹ ) |
| State Quota (SQ) Total Fee | 18,00,000 |
| Admission fee | 50,000 |
| Tuition fee | 2,00,000 |
| Caution deposit | 25,000 |
| Hostel Fee | 4,500 (Lodging Charges) 10,000 (Hostel Security) |
| Total amount to be paid during admission | 2,75,000 |
| Mode of payment accepted | Demand Draft |
KPC Medical College Kolkata NRI Quota Fees for MBBS are detailed below.
| Particulars | Fee (₹ ) |
| NRI Quota (NRI) Total fee | 1,50,00,000 |
| Admission fee | 50,000 |
| Tuition fee | Full Fees At The Time Of Admission |
| Caution deposit | 25,000 |
| Hostel Fee | 4,500 (Lodging Charges) 10,000 (Hostel Security) |
| Total Amount to be paid during admission | 1,50,75,000 |
| Mode of payment accepted | Demand Draft |
KPC Medical College Management Quota Fees for MBBS are mentioned below.
| Particulars | Fee (₹ ) |
| Management Quota (MQ) Total fee | 72,00,000 |
| Admission fee | 50,000 |
| Tuition fee | 8,00,000 |
| Caution deposit | 25,000 |
| Hostel Fee | 4,500 (Lodging Charges) 10,000 (Hostel Security) |
| Total amount to be paid during admission | 27,75,000 |
| Mode of payment accepted | Demand Draft |
MD/MS Fees
KPC Medical College State Quota Fees for PG courses are detailed below.
| Particulars | Fee (₹ ) |
| State Quota (SQ) Total Fee | 22,50,000 |
| Admission fee | 50,000 |
| Tuition fee | 7,50,000 |
| Caution deposit | 25,000 |
| Total amount to be paid during admission | 8,25,000 |
| Mode of payment accepted | Demand Draft |
KPC Medical College Management Quota Fees for PG courses are detailed below.
| Particulars | Fee (₹ ) |
| Management Quota (MQ) Total fee | 75,00,000 |
| Admission fee | 50,000 |
| Tuition fee | 25,00,000 |
| Caution deposit | 25,000 |
| Total amount to be paid during admission | 2695000 |
| Mode of payment accepted | Demand Draft |
KPC Medical College Kolkata NRI Quota Fees for PG courses are detailed below.
| Particulars | Fee (₹ ) |
| NRI Quota (NRI) Total fee | 2,00,00,000 |
| Admission fee | 50,000 |
| Tuition fee | Full Fees At The Time Of Admission |
| Caution deposit | 25,000 |
| Total Amount to be paid during admission | 2,00,75,000 |
| Mode of payment accepted | Demand Draft |
Note: Mention fees may be subject to change.
Apply Now
Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks