King George Medical University Lucknow
Permitted by MOH&FW,GOI.
King George Medical University Lucknow
| Name of Institute | King George’s Medical University Lucknow |
| Popular Name | KGMU Lucknow |
| Address | Lucknow, Uttar Pradesh |
| Year of Establishment | 1911 |
| Institute Type | Government |
| Affiliated | King George Medical University Lucknow |
| Approved By | National Medical Commission (NMC) |
| Admission Counselling | Directorate of Medical Education and Training (DMET), Lucknow |
| Hostel Facility | Yes Available(Male and Female) |
| Website | https://kgmu.org/ |
Admission, Courses, Fees, Deadline, and Counseling for King George Medical University Lucknow 2024–25
One of the best government medical schools in Uttar Pradesh is King George’s Medical University, formerly known as Chhatrapati Shahuji Maharaj Medical University, and it is situated in Lucknow. King George’s Medical University was established in Lucknow in 1911. With postsecondary education becoming more and more necessary in India, KGMU Lucknow offers a variety of degree programs.
About KGMU Lucknow
One of the most prestigious institutions in Lucknow, KGMU offers graduate and undergraduate degrees. The Uttar Pradesh government passed an act granting it the status of a medical university on September 16, 2002. Approximately 250 students are accepted into the MBBS program each year.
KGMU Lucknow Recognition & Affiliation
| Institute Type | Government |
| Affiliated with | King George Medical University Lucknow |
| Approved by | National Medical Commission (NMC) |
UG/PG Courses Offered at KGMU Lucknow
Before we speak, let’s have a look at the KGMU Lucknow course overview. When submitting an application to Medical University Lucknow, applicants must take into account the courses that are offered and their duration.
Duration of MBBS Course
You may learn more about the available UG courses at KGMU Lucknow here, along with their duration. Let’s examine this.
| Course Name | Duration |
| MBBS | 4.6+1 year Internship |
MBBS Capacity of Intake
Hello, scholars! You should be aware of the number of available seats at King George Medical University Lucknow if you choose to attend the medical school there.
| Course Name | Intake Capacity |
| MBBS | 100 |
King George Medical College, Lucknow: Infrastructure
The KGMU Lucknow provides the following resources and services to students who are enrolled or have already begun their studies there:
| Medical | Computer labs |
| Library | Sports |
| Auditorium | Cafeteria |
| Hostel | Laboratory |
| Hospital | OPD |
| Centre for Community Medicine | Blood Bank |
Faculty and Staff at KGMU Lucknow
This college employs a nice combination of highly qualified, technologically savvy, and educated individuals. Additionally, there are enough non-technical staff members there to facilitate students’ independent learning. As employees of King George Medical University Lucknow, they are in responsibility of enhancing and preserving the caliber of the institution’s medical education.
Admissions Process: Undergraduate and Graduate
The NEET scores of applicants determine their admission to various programs at Government Medical College Azamgarh. If you are considering applying, the following details about GMC Azamgarh may help you understand more about the college.
Fee Structure—UG/PG
The King George Medical University in Lucknow’s undergraduate medical program cost schedule is listed below.
UG-MBBS Fee Structure
This is the first-year student fee schedule for KGMU Lucknow.
| Particular | Amount (Per Year) |
|---|---|
| Admission application form fee | Rs. 100 / – only at the time of admission |
| Tuition-fee | Rs. 18000 / – per year ( Rs. 9000 / – per annum for SC / ST / OBC students) |
| Other charges | Rs 4000 / – per year |
| Department fee | Rs 2000 / – per year |
| Enrollment fee | Rs. 1000 / – only at the time of admission |
| Examination fee | Rs 6000 / – per examination |
| Computer fee | Rs. 500 / – only at the time of admission |
| Marksheet fee | Rs 1000 / – per mark sheet |
| Entrance fees | Rs 2000 / – only at the time of admission |
| Kashanamani (Refundable) | Rs. 10,000 / – only at the time of admission |
| Foundation Course Fee | Rs. 1000 / – only at the time of admission |
| Student welfare fee | Rs. 1000 / – only at the time of admission |
| Book fee | Rs 2000 / – per examination |
| Application fee | Rs. 100 / – only at the time of admission |
| Alumni fee | Rs. 1000 / – only at the time of admission |
| Sports fee | Rs. 100 / – only at the time of admission |
PG-MD/MS Fee Structure
The KGMU Lucknow postgraduate fee schedule is displayed below.
| S.N | Particular | Fee (in INR) |
|---|---|---|
| 1. | Admission application form fee | Rs. 100 / – only at the time of admission |
| 2. | Tuition-fee | Rs. 24000 / -per annum |
| 3. | Other charges | Rs 4000 / – per year |
| 4. | Department fee | Rs 2000 / – per year |
| 5. | Lightning | Rs 6000 / – per annum |
| 6. | Central Library | Rs 2000 / – per year |
| 7. | Examination fee | Rs 30000 / – only at the time of admission |
| 8. | Examination Form Fee | Rs. 500 / – only at the time of admission |
| 9. | Marksheet fee | Rs 1000 / – per mark sheet |
| 10. | Proforma fee | Rs. 1000 / – only at the time of admission |
| 11. | Entrance fees | Rs 2000 / – only at the time of admission |
| 12. | Kashanamani (Refundable) | Rs. 10,000 / – only at the time of admission |
| 13. | Investment fee | Rs. 1000 / – only at the time of admission |
| 14. | Student welfare fee | Rs. 1500 / – only at the time of admission |
| 15. | Athletic Association fee | Rs. 100 / – only at the time of admission |
| 16. | Hostel | Free of cost (House rent allowance will be allowed in case of providing room to the hostel for any reason due to any reason.) |
| 17. | Alumni fee | Rs. 1000 / – only at the time of admission |
| 18. | Training fee | Rs. 24000 / – per annum |
NOTE:-Â The fee is subject to change
Hostel Fee
This section will detail the cost of the KGMU Lucknow hostel. Let’s examine this.
| Particular | Amount (Monthly) |
| Single seated | 3600/- |
| Double seated | 2400/- |
| Single seated | 3500/- |
| Double seated | 2500/- |
Bond Amount for MBBS
To find out the King George Medical University Lucknow MBBS Bond amount, read this section. The table below displays the bond’s entire terms.
| Particulars | Bond & Fees |
|---|---|
| Duration | 2 |
| Penalty | ₹ 10,00,000/- |
Apply Now
Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks