Jorhat Medical College & Hospital, Jorhat
Jorhat Medical College Jorhat, Assam In Jorhat, Assam, Jorhat Medical College was founded in 2009. Assam’s top medical college is this one. Approved by the National Medical Commission, the College is associated with Srimanta Sankaradeva University of Health Sciences. Undergraduate …
Jorhat Medical College Jorhat, Assam
In Jorhat, Assam, Jorhat Medical College was founded in 2009. Assam’s top medical college is this one. Approved by the National Medical Commission, the College is associated with Srimanta Sankaradeva University of Health Sciences. Undergraduate and graduate degrees are available at this college.
Name of Institute | Jorhat Medical College |
Institute Type | Government |
Location | Jorhat, Assam |
Establishment | 2009 |
Affiliated to | Srimanta Shankardeva University of Health Sciences |
Approved by | NMC |
Exam | NEET UG, NEET PG |
Ranking | All India Ranking- 296 NRI/OCI Ranking- 68 Assam State Ranking- 3 |
Conducted Authority | Directorate of Medical Education Assam |
Courses offered | MBBS, MD/MS |
Hostel Facilities | Yes |
Gender | Co-ed |
Student Count | 592 |
Faculty Count | 213 |
Campus Size | 48Â acres |
Official Website | https://jorhatmedicalcollege.in/jmch/ |
Category | Medical Colleges in Assam |
Facilities
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital | OPD |
Centre for Community Medicine | Blood Bank |
Course Offered
MBBS Course
Course | Duration | Intake |
MBBS | 4.5 Years + 1 Year Internship | 125 |
MD/MS Courses
Courses | Duration | Intake |
MD/MS (Anatomy) | 3 Years | 2 |
MD (Biochemistry) | 3 Years | 2 |
MS (ENT) | 3 Years | 3 |
MD (General Medicine) | 3 Years | 10 |
MD (Microbiology) | 3 Years | 3 |
MS (Orthopaedics) | 3 Years | 6 |
MD (Paediatrics) | 3 Years | 5 |
MD (Radio-Diagnosis) | 3 Years | 4 |
MBBS Admission
If you want admission to the Jorhat Medical College MBBS Course, you must follow the college admission procedure; here in this Section, we provide detailed information about the UG Admission Process.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
Counselling Procedure | After Qualifying for the NEET entrance exam, candidates must participate in the Assam NEET UG Counselling, conducted by the Directorate of Medical Education Assam. |
MD/MS Admission 2024
If you want admission to Jorhat Medical College, you must follow the college admission procedure; in this section, we provide detailed information about the PG Medical Course Admission Process.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
Counselling Procedure | After qualifying for the NEET PG entrance exam, candidates must participate in the Assam NEET PG Counselling, conducted by the Directorate of Medical Education Assam. |
Eligibility Criteria
If you want admission to Jorhat Medical College, you must follow the college eligibility criteria; here in this Section, we provide detailed information about the eligibility criteria.
Courses | Eligibility Criteria |
MBBS | Minimum 50% aggregate in their 10+2 examination under the Physics/Chemistry/Biology stream. |
MD/MS | MBBS degree or its equivalent degree. |
Fee Structure
Here we have mentioned the Jorhat Medical College fees for the Undergraduate and Postgraduate Medical courses mentioned below:
S.no. | Description | Fee For State Quota Student (in RS) | Fee For AI Quota Student (in RS) |
A | Government Fee | – | – |
1 | Admission Fee | 1000 | 1000/- |
2 | Tuition Fee | 1200 | 1200/- |
3 | Examination Fee | 200 | 200 |
Total | 2400/- | 2400/- | – |
B | Non-Government Fees | – | – |
1 | Library Fees | 500 | 500 |
2 | Games Fees | 600 | 600 |
3 | Magazine Fees | 500 | 500 |
4 | Students’ Union Fees | 1000 | 1000 |
5 | Common Room Fees | 500 | 500 |
6 | Enrolment Fees | 500 | 500 |
Students’ Welfare Fees | 10000 | 10000 | – |
Caution Money/ Security Deposit | 1500 | 1500 | – |
Total | 15,100.00 | 15,100.00 | |
C | Correspondence Fees | 3,000 | 5,000 |
D | Society Fees: Each Student has to become a Member of one society Compulsorily and can opt for a maximum of two societies | – | – |
 | Annual Membership Of | – | – |
I | Photographic Society | 500 | 500 |
II | Debating and Declamation | 500 | 500 |
III | Dramatics & Cultural Society | 500 | 500 |
IV | Environment and Plantation | 500 | 500 |
V | Library Society | 500 | 500 |
VI | Film Society | 500 | 500 |
Total | 500 | 500 | – |
E | Hostel Fees | – | – |
I | One-time Admission Charges | 1000 | 1000 |
II | Caution Money (Non- Refundable) | 3,000 | 3,000 |
III | One-time Bedding/ Furniture Charges | 1500 | 1500 |
IV | Annual Electricity Charges | 1000 | 1000 |
Total | 6500 | 6500 | – |
Total Fee (A+B+C+D+E) | 27500/- | 27500/- | – |
Note: The mentioned fees may be subject to change.
PG Fees
Courses | Fees |
MD/MS | N/A |
Note: Fees will be updated soon.
Apply Now

Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks