Geetanjali Medical College Udaipur
Recognized (issued discharge notice for students admitted with below percentage of marks for the academic year 2011-12)
About Geetanjali Medical College Udaipur
Patients at Geetanjali Medical College and Hospital in Udaipur receive the greatest care and use the newest technology available. Its instructors are extremely skilled, motivated, and committed, and they constantly support students in all academic areas. This is one of the top-rated private MBBS schools in Rajasthan.
| Name of Institute | Geetanjali Medical College and Hospital Udaipur |
| Popular Name | GMC Udaipur |
| Location | Jaipur, Rajasthan |
| Year of Establishment | 2008 |
| Institute Type | Private |
| Courses Offered | UG(MBBS), PG(MD/MS) |
| Exam | NEET UG, NEET PG |
| Affiliated with | Rajasthan University of Health Sciences. |
| Rajasthan State Ranking | 28 |
| Rajasthan State Management Ranking | 23 |
| Approved by | National Medical Commission (NMC) |
| Conducting Authority | Medical Education, Government of Rajasthan |
| Hostel Facilities | Yes |
| Campus Size | 50 acres |
| Gender | Co-ed |
| Faculty Count | 249 |
| Official Website | https://www.geetanjaliuniversity.com/ |
| Category | Medical Colleges in Rajasthan |
Geetanjali Medical College Udaipur Affiliation & Recognition
| Institute Type | Private |
| Affiliated with | Rajasthan University of Health Sciences |
| Approved by | National Medical Commission (NMC) |
MBBS Course Duration
The Geetanjali Medical College Udaipur gives good education and has the following UG Courses.
| Course Name | Duration | Intake |
| MBBS | 4.5+1 year Internship | 250 |
Facilities
Here are the Geetanjali Medical College Udaipur Facilities provided to students pursuing MBBS from GMCH Udaipur.
| Advanced Medical Equipment | Computer labs |
| Accident & Emergency Department | Sports |
| Well-Maintained Campus | Cafeteria |
| Hostel Accommodation | Laboratory |
| Hospital | OPD-Indoor Services |
| Centre for Community Medicine | Blood Bank |
| Medical Social & Welfare Services | Dental Hospital |
MBBS Admission 2024-25
You must adhere to the college admissions procedure if you wish to be admitted to the GMCH Udaipur MBBS Program. We have provided comprehensive information on the UG Admission Process in this section.
| Particular | Description |
| Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
| Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Rajasthan NEET Counselling conducted by the Medical Education, Government of Rajasthan. |
MD/MS Admission 2024-25
The college admission method must be followed if you wish to get admitted to the MD/MS program at Geetanjali Medical College in Udaipur. This section contains comprehensive information regarding the PG Admission Process.
Â
| Counselling Procedure | Description |
|---|---|
| Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
| Counselling Procedure | After Qualify the NEET entrance exam, candidates must participate in the Rajasthan NEET PG Counselling conducted by the Office of the Chairman, NEET PG Medical and Dental Admission Board. |
Eligibility Criteria
You must meet the eligibility requirements of Geetanjali Medical College Udaipur in order to get admitted; we go into great length about these requirements in this section.
| Courses | Eligibility Criteria |
| MBBS | 10+2 examination or its equivalent examination with 50% marks. |
| MD/MS | MBBS degree or its equivalent degree. |
Fee Structure
The Geetanjali Medical College Udaipur fee structure for various undergraduate and postgraduate Medical Courses is Mentioned in this section.
MBBS Fees
| Course | Seat Type | Head | Type | Frequency | Currency | Amount | Remarks (if any) |
| MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 300000 | Â |
| Â | Â | Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | Â |
| Â | Â | Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | Â |
| Â | Â | Other | Non Refundable | Per Annum | INR | 30000 | Examination Fee |
| Â | Â | Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2100000 | Â |
| Â | Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 300000 | Â |
| Â | Â | Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | Â |
| Â | Â | Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | Â |
| Â | Â | Other | Non Refundable | Per Annum | INR | 30000 | Examination Fee |
| Â | Â | Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2800000 | Â |
| Â | Govt. Fees Seat (Geetanjali Only) | Caution money (One time) | Refundable | One time | INR | 300000 | Â |
| Â | Â | Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | Â |
| Â | Â | Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | Â |
| Â | Â | Other | Non Refundable | Per Annum | INR | 30000 | Examination Fee |
| Â | Â | Tuition fee (Annual) | Non Refundable | Per Annum | INR | 63800 |
MD/MS Fees
| Course | Govt. (INR)/Year Fees | MGMT Seat |
| MD (Anaesthesia) | 20,00,000/- | 2500000 |
| MD (Biochemistry) | 600000 | 750000 |
| MD (Forensic Medicine) | 600000 | 750000 |
| MD (General Medicine) | 5900000 | 7375000 |
| MD (Microbiology) | 600000 | 750000 |
| MD (Paediatrics) | 4800000 | 6000000 |
| MD (Pathology) | 300000 | 1500000 |
| MD (Pharmacology) | 600000 | 750000 |
| MD (Physiology) | 600000 | 750000 |
| MD (PSM) | 600000 | 750000 |
| MD (Psychiatry) | 3500000 | 4375000 |
| MD (Radiodiagnosis) | 7500000 | 9375000 |
| MD (Radiotherapy | 2500000 | 3125000 |
| MD (Skin & V.D) | 7500000 | 9375000 |
| MD (T.B. & Res. Medicine) | 4500000 | 5625000 |
| MS (ENT) | 3000000 | 3750000 |
| MS (General Surgery) | 4000000 | 5000000 |
| MS (Obst. & Gynaecology) | 5900000 | 7375000 |
| MS (Ophthalmology) | 4500000 | 5625000 |
| MS (Orthopaedics) | 5500000 | 6875000 |
| MD (Emergency Medicine) | 3000000 | 3750000 |
| MD (Anatomy) | 600000 | 750000 |
Hostel Fees
| Head | Amount |
| Security deposit | 200000 |
| Annual fee | 300000 |
NOTE:- As mentioned, the fees are subject to change.
Apply Now
Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks