Dr Vasantrao Pawar Medical College Nashik
Dr Vasantrao Pawar Medical College Nashik One of Nashik’s most well-known private medical colleges is Dr. Vasantrao Pawar Medical College Hospital & Research Centre (VPMC Nashik). The college, also referred to as Vasantrao Pawar Medical College Nashik, was established in …
Dr Vasantrao Pawar Medical College Nashik
One of Nashik’s most well-known private medical colleges is Dr. Vasantrao Pawar Medical College Hospital & Research Centre (VPMC Nashik). The college, also referred to as Vasantrao Pawar Medical College Nashik, was established in 1990. The college has been accredited by the NMC and is associated with the Maharashtra University of Health Sciences, located in Nashik.
Name of Institute | Dr Vasantrao Pawar Medical College, Hospital & Research Centre |
Popular Name | Dr Vasantrao Medical College |
Location | Vasantdadanagar, Adgaon |
Year of Establishment | 1990 |
Institute Type | Private |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Approved by | NMC |
Conducted Authority | Directorate of Medical Education and Research (DMER), Maharashtra |
Course Offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Gender | Co-ed |
Student Count | 600 |
Faculty Count | 179 |
Campus Size | 54 acres |
Hostel Facilities | Yes |
Official Website | https://drvasantraopawarmedicalcollege.com/ |
Category | Medical College in Maharashtra |
Facilities
Dr Vasantrao Pawar Medical College offers the following facilities to the students who are studying in the college.
Medical | Transport |
24/7 Security Services | Computer labs |
Housekeeping | Sports |
Library | In House Cafeteria |
Auditorium | Laboratory |
Hostel (Boys & Girls) | Gym |
Hospital | I.T. Infrastructure |
Course Offered
The Dr Vasantrao Pawar Medical College Hospital & Research Centre Nashik offers quality medical programs under the supervision of highly qualified faculty and state-of-the-art infrastructure. Below in this section provides detailed information about the duration and intake for undergraduate and postgraduate programs.
MBBS Course
Courses | Duration | Intake |
MBBS | 5.5 Years (Including a 1-year internship) | 120 |
MBBS Intake Capacity
Course | Intake |
MBBS | 120 |
MD/MS Course
Courses | Duration | Intake |
---|---|---|
MD (Anesthesiology) | 3 Years | 8 |
MD (Dermatology, Venereology, and Leprosy) | 3 Years | 3 |
MD (General Medicine) | 3 Years | 5 |
MD (Microbiology) | 3 Years | 3 |
MD (Paediatrics) | 3 Years | 3 |
MD (Pathology) | 3 Years | 5 |
MD (Pharmacology) | 3 Years | 2 |
MD (Psychiatry) | 3 Years | 3 |
MD (Radio-Diagnosis) | 3 Years | 5 |
MD (Respiratory Medicine) | 3 Years | 2 |
MS (General Surgery) | 3 Years | 12 |
MS – (ENT) | 3 Years | 5 |
MS (Obstetrics and Gynecology) | 3 Years | 5 |
MD/MS (Ophthalmology) | 3 Years | 4 |
MS (Orthopedics) | 3 Years | 9 |
MBBS Admission 2024-25
If you want admission to the Dr Vasantrao Pawar Medical College MBBS Course, you must follow the college admission procedure; here in this Section, we provide detailed information about the UG Admission Process.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET UG Counselling, conducted by the Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
MD/MS Admission 2024-25
If you want admission to the Dr Vasantrao Pawar Medical College MD/MS Course, you must follow the college admission procedure; here in this Section, we provide detailed information about the PG Admission Process.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET PG Counselling, conducted by the Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
Eligibility Criteria
If you want admission to Dr Vasantrao Pawar Medical College, you must follow the college eligibility criteria; in this section, we provide detailed information about the eligibility criteria.
Courses | Eligibility Criteria |
MBBS | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. |
MD/MS | MBBS degree or its equivalent degree. |
Fee Structure
The fee structure of Vasantrao Pawar Medical College Nashik for various courses is given below.
MBBS Fees
Category/ Quota | Admission & Form Fee By Cash (ONE TIME) | Tuition& Development Fee (PER YEAR) | University Registration& Eligibility Fee | Insurance (Amartya Shiksha Yojna) (ONE TIME) | SWF & UDF+MVP Medium policy | Total |
---|---|---|---|---|---|---|
OPEN | 2,000/- | 9,62,000/- | 9,500/- | 2,125/- | 2,000/- | 975,625 |
OBC | 2,000/- | 5,34,445/- | 2,900/- | 2,125/- | 2,000/- | 541,470 |
EBC (OPEN) | 2,000/- | 4,81,000/- | 9,500/- | 2,125/- | 2,000/- | 494,625 |
VJ/NT/SBC | 2,000/- | 106,889/- | 2,900/- | 2,125/- | 2,000/- | 113,914 |
SC | 2,000/- | 0 | 2,900/- | 2,125/- | 2,000/- | 7,025 |
ST | 2,000/- | 0 | 2,900/- | 2,125/- | 2,000/- | 7,025 |
15% NRI | 2,000/- | 4,810,000/- | 82550/- | 2,125/- | 2,000/- | 4,896,675 |
15% Against NRI QUOTA | 2,000/- | 4,810,000/- | 49550 | 2,125/- | 2,000/- | 4,863,675 |
MD/MS Fees
Subject Name | Fees Details | State Quota | Inst. Quota | NRI Quota |
MD Anesthesiology | Admission Fee | 1500 | 1500 | 1500 |
MD Dermatology | Tuition & Development Fee | 900000 | 3600000 | 4500000 |
MD Obs & Gynecology/ MD General Medicine | Eligibility Fee | 73300 | 73300 | 73300 |
MD Paediatrics / MD Psychiatry | Gymkhana Fee | 5000 | 5000 | 5000 |
MD Respiratory Medicine/ MD Radiodiagnosis | Caution Money (Refundable) | 100000 | 100000 | 100000 |
MS Ophthalmology / MS General Surgery | Library Deposit (Refundable) | 50000 | 50000 | 50000 |
MS E.N.T. / MS Orthopedics | Other Fee | 1000 | 1000 | 1000 |
Total | Â | 1130800 | 3830800 | 4730800 |
Subject Name | Fees Details | State Quota | Inst. Quota | NRI Quota |
MD Pathology | Admission Fee | 1500 | 1500 | 1500 |
 | Tuition & Development Fee | 900000 | 3600000 | 3600000 |
 | Eligibility Fee | 73300 | 73300 | 73300 |
 | Gymkhana Fee | 5000 | 5000 | 5000 |
 | Caution Money (Refundable) | 100000 | 100000 | 100000 |
 | Library Deposit (Refundable | 50000 | 50000 | 50000 |
 | SWF & UDF + MVP Mediclaim Policy | 1000 | 1000 | 1000 |
Total | Â | 1130800 | 3830800 | 3830800 |
Subject Name | Fees Details | State Quota | Inst. Quota | NRI Quota |
MD Pharmacology | Admission Fee | 1500 | 1500 | 1500 |
 | Tuition & Development Fee | 900000 | 900000 | 900000 |
 | Eligibility Fee | 73300 | 73300 | 73300 |
 | Gymkhana Fee | 5000 | 5000 | 5000 |
 | Caution Money (Refundable) | 100000 | 100000 | 100000 |
 | Library Deposit (Refundable | 50000 | 50000 | 50000 |
 | SWF & UDF + MVP Mediclaim Policy | 1000 | 1000 | 1000 |
Total | Â | 1130800 | 1130800 | 1130800 |
Note: Mentioned Fees are subject to change.
Apply Now

Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks