Belagavi Institute of Medical Sciences Belgaum
Belagavi Institute of Medical Sciences Belgaum In Belgaum, Karnataka, there is a well-known medical college called Belagavi Institute of Medical Sciences. It’s one of Karnataka’s best medical schools. Students like us can participate in the ongoing research projects that the …
Belagavi Institute of Medical Sciences Belgaum
In Belgaum, Karnataka, there is a well-known medical college called Belagavi Institute of Medical Sciences. It’s one of Karnataka’s best medical schools. Students like us can participate in the ongoing research projects that the teachers here conduct. The college was founded in 2005 and is connected to Karnataka’s Rajiv Gandhi University of Health Sciences. Additionally, the National Medical Commission has approved it.
| Name of Institute | Belagavi Institute of Medical Sciences Belgaum |
| Popular Name | BIMS Belgaum |
| Location | Belgaum, Karnataka |
| Year of Establishment | 2005 |
| Institute Type | Government |
| Courses Offered | MBBS, MD/MS |
| Exam | NEET UG, NEET PG |
| Affiliated to | Rajiv Gandhi University of Health Sciences |
| Ranking | All India Ranking – 67 Karnataka State Ranking – 12 |
| Approved by | National Medical Commission |
| Counselling Conducted Authority | Karnataka Examination Authority (KEA) |
| Hostel Facilities | Yes |
| Campus Size | 33 acres |
| Gender | Co-ed |
| Faculty Count | 163 |
| Website | https://bimsbelgaum.karnataka.gov.in/ |
| Category | Medical Colleges in Karnataka |
Facilities
These facilities are offered to students interested in studying at the BIMS Belgaum.
| Medical | Computer labs |
| Library | Sports |
| Auditorium | Cafeteria |
| Hostel | Laboratory |
| Hospital | O.P.D. |
| Centre for Community Medicine | Blood Bank |
Course Offered
This table details the duration and intake capacity for the MBBS and various MD/MS specializations offered at Belagavi Institute of Medical Sciences Belgaum.
| Course | Duration | Intake |
| MBBS | 4.5+1 Year Internship | 150 |
MBBS Intake Capacity
| Course | Intake |
| MBBS | 250 |
MD/MS Intake Capacity
| Courses | Duration | Intake |
| MS – Otorhinolaryngology | 3 Years | 2 |
| MS – General Surgery | 3 Years | 4 |
| MD – Anaesthesiology | 3 Years | 3 |
| MS – Orthopaedics | 3 Years | 10 |
| MD – Respiratory Medicine | 3 Years | 3 |
| MS – Obstetrics & Gynaecology | 3 Years | 9 |
| MD – Radio Diagnosis | 3 Years | 3 |
| MD – General Medicine | 3 Years | 6 |
| MD – Psychiatry | 3 Years | 3 |
| MD/MS – Ophthalmology | 3 Years | 2 |
| MD – Dermatology, Venereology & Leprosy | 3 Years | 3 |
| MD – Paediatrics | 3 Years | 5 |
| MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 Years | 2 |
| MD – Social & Preventive Medicine / Community Medicine | 3 Years | 2 |
| MD – Pharmacology | 3 Years | 2 |
| MD – Bio-Chemistry | 3 Years | 2 |
| MD – Physiology | 3 Years | 2 |
| MD – Pathology | 3 Years | 2 |
| MD/MS – Anatomy | 3 Years | 2 |
| MD – Microbiology | 3 Years | 1 |
MBBS Admission 2024-25
| Particular | Description |
|---|---|
| Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
| Counselling Procedure | After qualifying for the NEET UG entrance exam, candidates must participate in the Karnataka NEET UG Counselling conducted by the Karnataka Examinations Authority (KEA). |
MD/MS Admission 2024-25
| Particular | Description |
|---|---|
| Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
| Counselling Procedure | After qualifying for the NEET PG entrance exam, candidates must participate in the Karnataka NEET PG Counselling conducted by the Karnataka Examinations Authority (KEA). |
Eligibility Criteria
| Courses | Eligibility Criteria |
| MBBS | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry and Biology. |
| MD/MS | MBBS degree or its equivalent degree. |
Fee Structure
UG Courses Fees
| Particulars | MBBS(CET Fees for AIQ) | MBBS I | MBBS I/II | MBBS II/III | MBBS III/I | MBBS III/II |
| Tuition fees | 61,500/- | 9200/- | 4600/- | 9200/- | 9200/- | |
| Admission fees(Re-Adm.) | 400/- | 500/- | 250/- | Â 125/- | 250/- | 250/- |
| Exam fees | 150/- | 200/- | 100/- | 200/- | 200/- | |
| Sports Fees | 250/- | 500/- | 300/- | 150/- | 300/- | 300/- |
| Association fees | – | 1000/- | 500/- | 250/- | 500/- | 500/- |
| Magazine fees | 150/- | – | 200/- | 100/- | 200/- | 200/- |
| Library fees | 1500/- | – | 1500/- | 750/- | 1500/- | 1500/- |
| Lab. Fees | 500/- | – | 600/- | 300/- | 600/- | 600/- |
| Caution Money Dep. | 1000/- | – | – | – | – | – |
| Alumni Association | 750/- | 1000/- | – | – | – | – |
| Other Fees | – | 100/- | ||||
| Uni. Regs. fees | 2500/- | 1000/- | 200/- | 100/- | 200/- | 200/- |
| Uni. sports fees | 150/- | 900/- | – | – | – | – |
| Students funds | 150/- | – | – | – | – | – |
| Kannada Sangh fees | – | 150/- | – | – | – | – |
| Activities Fees | – | 200/- | – | – | – | – |
| SWF | – | 450/- | 200/- | 100/- | 200/- | 200/- |
| Helinet fees | – | 5000/- | ||||
| Others(NSS) | – | 820/- | 200/- | 100/- | 200/- | 200/- |
| For SC/ST Students of State Quota Only | ||||||
| Tuition fees | – | – | 9200/- | 4600/- | 9200/- | 9200/- |
| Admission fees(Re-Adm.) | – | 500/- | 250/- |  125/- | 250/- | 250/- |
| Exam fees | – | 200/- | 100/- | 200/- | 200/- | |
| Sports Fees | – | 500/- | 300/- | 150/- | 300/- | 300/- |
| Association fees- | – | 1000/- | 500/- | 250/- | 500/- | 500/- |
| Magazine fees | – | – | 200/- | 100/- | 200/- | 200/- |
| Library fees | – | – | 1500/- | 750/- | 1500/- | 1500/- |
| Lab. Fees | – | – | 600/- | 300/- | 600/- | 600/- |
| Caution Money Dep. | – | – | – | – | – | – |
| Alumni Association | – | 1000/- | – | – | – | – |
| Other Fees | – | – | 100/- | – | – | – |
| Uni. Regs. fees- | – | 1000/- | 200/- | 100/- | 200/- | 200/- |
| Uni. sports fees | – | 900/- | – | – | – | – |
| Students funds | – | – | – | – | – | – |
| Kannada Sangh Fees | – | 150/- | – | – | – | – |
| Activities Fees | – | 200/- | – | – | – | – |
| SWF | – | 450/- | 200/- | 100/- | 200/- | 200/- |
| Helinet fees | – | 5000/- | ||||
| Others (NSS) | – | 820/- | 200/- | 100/- | 200/- | 200/- |
PG Courses Fees
| Particulars | 1st year | 2nd year | 3rd year |
| Tuition fees | 20,000/- | 20,000/- | 20,000/- |
| Admission fees (Re-Adm.) | 500/- | – | – |
| Exam fees | 100/- | 100/- | 100/- |
| Additional exam | 3,000/- | – | – |
| Sports Fees | 150/- | 150/- | 150/- |
| Magazine fees | 100/- | 100/- | 100/- |
| Library fees | 1,000/- | 1,000/- | 1,000/- |
| Lab. Fees | 200/- | 200/- | 200/- |
| Caution Money Dep. | 500/- | – | – |
| Alumni Association | 750/- | – | – |
| Red Cross | 100/- | – | – |
| Uni. Regs. fees | 3,000/- | – | – |
| Uni. sports fees | 600/- | – | – |
| Students funds | 300/- | – | – |
| Uni. Exam Fees | – | – | – |
| SWF | 20/- | – | – |
| MIS | 50/- | – | – |
| Helinet fees | 6,000/- | – | – |
| Others(NSS) | 30/- | – | – |
| For SC/ST Students of State Quota Only | |||
| Particulars | 1st year | 2nd year | 3rd year |
| Tuition fees | 20,000/- | 20,000/- | 20,000/- |
| Admission fees(Re-Adm.) | 500/- | – | – |
| Exam fees | 100/- | 100/- | 100/- |
| Additional exam | 3,000/- | – | – |
| Sports Fees | 150/- | 15-0/- | 150/- |
| Magazine fees | 100/- | 100/- | 100/- |
| Library fees | 1,000/- | 1,000/- | 1,000/- |
| Lab. Fees | 200/- | 200/- | 200/- |
| Caution Money Dep. | 500/- | – | – |
| Alumni Association | 750/- | – | – |
| Red Cross | 100/- | – | – |
| Uni. Regs. fees | 3,000/- | – | – |
| Uni. sports fees | 600/- | – | – |
| Students funds | 300/- | – | – |
| Uni. Exam Fees | – | – | – |
| SWF | 20/- | – | – |
| MIS | 50/- | – | – |
| Helinet fees | 6,000/- | – | – |
| Others(NSS) | 30/- | – | – |
Note: The mentioned fees may be subject to change.
Apply Now
Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks