DY Patil Medical College Navi Mumbai
DY Patil Medical College Navi Mumbai One of the best options for those interested in a career in medicine is DY Patil Medical College in Navi Mumbai. The National Medical Commission (NMC) has accredited the 1989-founded college. DY Patil Medical …
DY Patil Medical College Navi Mumbai
One of the best options for those interested in a career in medicine is DY Patil Medical College in Navi Mumbai. The National Medical Commission (NMC) has accredited the 1989-founded college. DY Patil Medical College fosters an environment where students can excel in their academics and clinical practice with its first-rate facilities and knowledgeable faculty. The college provides a thorough curriculum with multiple specializations and hands-on learning opportunities to adequately prepare students for the medical industry.
| College Name | Dr DY Patil Medical College Navi Mumbai |
| Popular Name | DY Patil Medical College Navi Mumbai, DY Patil Mumbai |
| Location | Navi Mumbai, Maharashtra |
| Establishment | 1989 |
| Institute Type | Deemed |
| Courses offered | MBBS (UG), MD/MS (PG) |
| Exam | NEET UG, NEET PG |
| Ranking | All India Management Ranking – 31 NRI/OCI Ranking – 144 |
| Affiliated to | Padmashree Dr. DY Patil University (Deemed), Navi Mumbai |
| Approved by | NMC |
| Counselling Conducted Authority | Government of Maharashtra State Common Entrance Test Cell |
| Hostel Facility | Yes |
| Hospital Bed Capacity | 1410 Teaching Bed |
| Gender | Co-ed |
| Faculty Count | 1447 |
| Official Website | https://dypatil.edu/ |
| Category | Medical Colleges in Maharashtra |
Facilities
DY Patil Medical College Navi Mumbai offers a range of facilities to support the well-being and learning of its students. DY Patil Mumbai facilities include:
| Medical | Transport |
| 24/7 Security Services | Computer labs |
| Housekeeping | Sports |
| Library | In House Cafeteria |
| Auditorium | Laboratory |
| Hostel (Boys & Girls) | Gym |
| Hospital | I.T. Infrastructure |
Â
Course Offered
Before we delve into this further, let’s explore the course overview at Dr. DY Patil Medical College Navi Mumbai. DY Patil Mumbai is renowned for its comprehensive undergraduate and postgraduate medical programs.
UG Course
| Course | Duration | Intake |
| MBBS | 5.5 years, including 1-year internship | 250 |
PG Course
| Course Name | Duration | Intake |
|---|---|---|
| MD – Psychiatry | 3 years | 5 |
| MD – General Medicine | 3 years | 24 |
| MD – Immuno Haematology & Blood Transfusion | 3 years | 2 |
| MD – Paediatrics | 3 years | 16 |
| MS – Orthopaedics | 3 years | 15 |
| MD – Geriatrics | 3 years | 2 |
| MD – Dermatology, Venereology & Leprosy | 3 years | 10 |
| MD – Pathology | 3 years | 10 |
| MD – Microbiology | 3 years | 4 |
| MD – Pharmacology | 3 years | 5 |
| Diploma in Oto-Rhino-Laryngology | 3 years | 1 |
| MS – Obstetrics & Gynaecology | 3 years | 14 |
| MD/MS – Ophthalmology | 3 years | 8 |
| MD – Anaesthesiology | 3 years | 18 |
| MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 years | 6 |
| MS – General Surgery | 3 years | 24 |
| MD – Radio Diagnosis/Radiology | 3 years | 17 |
| MS – ENT | 3 years | 5 |
| MD – Family Medicine | 3 years | 2 |
| MD – Emergency Medicine | 3 years | 3 |
| MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 years | 1 |
| MD/MS – Anatomy | 3 years | 2 |
| MD – Social & Preventive Medicine / Community Medicine | 3 years | 2 |
| MD – Physiology | 3 years | 2 |
| MD – Bio-Chemistry | 3 years | 2 |
MBBS Intake Capacity
| Course | Intake |
| MBBS | 200 |
MD/MS Intake Capacity
| Course | Intake |
| MD – General Medicine | 14 |
| MD/MS – Ophthalmology | 5 |
| MS – General Surgery | 8 |
| MS – Obstetrics & Gynaecology | 9 |
| MS – Orthopaedics | 8 |
| MD – Paediatrics | 8 |
| MD – Forensic Medicine/Forensic Medicine & Toxicology | 2 |
| MD – Bio-Chemistry | 2 |
| MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 |
| MD – Psychiatry | 3 |
| MD – Dermatology, Venereology & Leprosy | 3 |
| MD – Social & Preventive Medicine / Community Medicine | 2 |
| MD – Physiology | 3 |
| MD – Anaesthesiology | 7 |
| MS – ENT | 3 |
| MD – Radio Diagnosis/Radiology | 8 |
| MD – Pharmacology | 2 |
| MD – Pathology | 5 |
| MD/MS – Anatomy | 4 |
| MD – Microbiology | 4 |
Eligibility Criteria
If you want admission to the medical college, you must follow the DY Patil Navi Mumbai eligibility criteria detailed in this section. It is important to thoroughly review and understand these criteria before applying for the counselling process.
| Courses | Eligibility Criteria |
| MBBS | 10+2 passed with a minimum 50% aggregate in Physics, Chemistry, and Biology. |
| MD/MS | MBBS degree or its equivalent degree. |
MBBS Admission 2024-25
If you want admission to the MBBS Course, you must follow the DY Patil Navi Mumbai admission procedure detailed in this section. The DY Patil Mumbai admission procedure is designed to select the most qualified candidates for the program.
| Particular | Description |
|---|---|
| Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
| Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET UG Counselling, conducted by the Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
MD/MS Admission 2024-25
If you want admission to the DY Patil Navi Mumbai MD/MS Course, you must follow the college admission procedure detailed in this section. DY Patil Mumbai provides postgraduate medical education in various specializations such as MD/MS.
| Particular | Description |
|---|---|
| Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
| Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET PG Counselling, conducted by the State Common Entrance Test Cell, Maharashtra, Mumbai. |
Fee Structure
This section shows information about the MBBS and MD/MS at DY Patil Medical College Navi Mumbai fees, including tuition, eligibility fees, and other student fees.
MBBS Fees
| Course | General Quota | NRI Quota |
|---|---|---|
| MBBS | Rs. 26,00,000/- Per Year | 65,000 India Per Year |
| + 15% of Tuition Fees as Eligibility/Enrollment (One Time) | ||
| + 3% raise in fees per year |
MD/MS Fees
| Courses | Tuition fee | NRI fees |
|---|---|---|
| MD Anatomy | Rs 7,50,000 | – |
| MD Physiology | Rs 7,50,000 | – |
| MD Biochemistry | Rs 7,50,000 | – |
| MD Microbiology | Rs 7,50,000 | – |
| MD Pharmacology | Rs 7,50,000 | – |
| MD Forensic Medicine And Toxicology | Rs 7,50,000 | – |
| MD Preventive And Social Medicine | Rs 7,50,000 | – |
| MD Pathology | Rs 20,00,000 | – |
| MD General Medicine | Rs 45,00,000 | $ 1,10000 |
| MD Pediatrics | Rs 42,50,000 | $ 1,10000 |
| MD Skin and VD | Rs 65,00,000 | $1,30,000 |
| MS General Surgery | Rs 42,50,000 | $ 1,00,000 |
| MS OBGY | Rs 67,50,000 | $1,25,000 |
| MD Radio-diagnosis | Rs 67,50,000 | $1,30,000 |
| MD Anesthesia | Rs 33,00,000 | – |
| MD Psychiatry | Rs 33,00,000 | $70,000 |
| MD TB and Chest | Rs 47,50,000 | – |
| MS ENT | Rs 30,00,000 | – |
| MD Emergency Medicine | Rs 42,50,000 | – |
| MS Orthopedics | Rs 62,50,000 | $ 1,15,000 |
| MS Ophthalmology | Rs 42,50,000 | $ 1,10,000 |
| MD Geriatric Medicine | Rs 30,00,000 | – |
| MD Family Medicine | Rs 30,00,000 | – |
| MD IHBT | Rs 30,00,000 | – |
Hostel Fees
| Description | Amount |
|---|---|
| Hostel Fees | INR 2,10,000/- per year |
| Caution Deposit | INR 50,000/- (One Time) |
Note: The mentioned fee may be subject to change.
Apply Now