Maharashtra Institute of Medical Education & Research, Talegaon,Pune
Maharashtra Institute of Medical Education & Research, Talegaon,Pune One of the most well-known medical schools in Pune is MIMER Medical College. It was founded in 1995 and is well-known as MIMER Pune. This college has NMC approval and is associated …
Maharashtra Institute of Medical Education & Research, Talegaon,Pune
One of the most well-known medical schools in Pune is MIMER Medical College. It was founded in 1995 and is well-known as MIMER Pune. This college has NMC approval and is associated with Maharashtra University of Health Sciences, Nashik. Both undergraduate and graduate courses are available at this college. Maharashtra’s top medical school is this one.
College Name | Maharashtra Institute of Medical Education and Research Pune |
Popular Name | MIMER Pune |
Location | Pune, Maharashtra |
Establishment | 1994 |
Institute Type | Private |
Courses offered | MBBS (UG), MD/MS (PG) |
Exam | NEET UG, NEET PG |
Ranking | Open Management Ranking – 112 Maharashtra State Ranking – 36 |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Approved by | NMC |
Conducted Authority | Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
Hostel Facility | Yes |
Gender | Co-ed |
Student Count | 759 |
Faculty Count | 163 |
Official Website | https://mimer.edu.in/ |
Category | Medical Colleges in Maharashtra |
Facilities
These services are available to students contemplating enrolling at the MIMER Medical College Pune.
Medical | Transport |
24/7 Security Services | Computer labs |
Housekeeping | Sports |
Library | In House Cafeteria |
Auditorium | Laboratory |
Hostel (Boys & Girls) | Gym |
Hospital | I.T. Infrastructure |
Course Offered
MBBS Course
Courses | Duration | Intake |
MBBS | 5.5 years, including 1 year internship | 150 |
MBBS Intake Capacity
Course | Intake |
MBBS | 150 |
MD/MS Course
MIMER Pune provides quality education and offers the following PG courses. Intake and duration are mentioned below:
Course | Duration | Intake |
MD – Anaesthesiology | 3 years | 2 |
MD – Psychiatry | 3 years | 2 |
MS – Otorhinolaryngology | 3 years | 3 |
MS – General Surgery | 3 years | 6 |
MS – Orthopaedics | 3 years | 6 |
MD – Microbiology | 3 years | 2 |
MD – Pathology | 3 years | 2 |
MD – Dermatology, Venereology & Leprosy | 3 years | 2 |
MD – Physiology | 3 years | 2 |
MS – Obstetrics & Gynaecology | 3 years | 2 |
MD/MS – Ophthalmology | 3 years | 5 |
MD – General Medicine | 3 years | 4 |
MD/MS – Anatomy | 3 years | 2 |
MD – Pharmacology | 3 years | 2 |
MD – Social & Preventive Medicine / Community Medicine | 3 years | 2 |
MD – Bio-Chemistry | 3 years | 1 |
MBBS Admission 2024-25
If you want admission to the MBBS Course, you must follow the MIMER Medical College Pune admission procedure; this section provides detailed information about UG Admission.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET Counselling, conducted by the Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
MD/MS Admission 2024-25
If you want admission to the MIMER Pune MD/MS Course, you must follow the college admission procedure; in this section, we provide detailed information about the PG Admission.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
Counselling Procedure | After qualifying for the NEET PG entrance exam, candidates must participate in the Maharashtra NEET PG Counselling conducted by the State Common Entrance Test Cell, Maharashtra, Mumbai. |
Eligibility Criteria
If you want admission to the medical college, you must follow the MIMER Medical College Pune eligibility criteria; this section provides detailed information about the eligibility criteria.
Courses | Eligibility Criteria |
MBBS | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. |
MD/MS | MBBS degree or its equivalent degree. |
Fee Structure
The MIMER Medical College Pune fee structure for the undergraduate and postgraduate medical courses is mentioned below.
MBBS Fees
Particulars | Tuition Fee |
Open category | 926667.00 |
EBC Candidate | 463333.00 |
EWS Candidate | 463333.00 |
OBC Category | 463333.00 |
SC/ST, Category | — |
VJNT/SBC Category | — |
Fee for 15% Against NRI Seat | 4633335.00 |
Fee for 15% NRI Seat | 4633335.00 |
Note: To know more about MBBS NRI quota fees in Maharashtra.
MD/MS Fees
Subject | Particulars | 50% State Quota | 35%* Institutional Quota | *15 NRI Quota |
MS Gen. Surgery | Tuition fee | 782608.00 | 3130432.00 | 3913040.00 |
MD Gen. Medicine | Tuition fee | 782608.00 | 3130432.00 | 3913040.00 |
MS Otorhinolaryngology (ENT) | Tuition fee | 782608.00 | 3130432.00 | 3913040.00 |
MS Ophthalmology | Tuition fee | 782608.00 | 3130432.00 | 3913040.00 |
MS Orthopaedics | Tuition fee | 782608.00 | 3130432.00 | 3913040.00 |
MD Psychiatry | Tuition fee | 782608.00 | 3130432.00 | 3913040.00 |
MD Skin & VD (DVL) | Tuition fee | 782608.00 | 3130432.00 | 3913040.00 |
MD Anaesthesia | Tuition fee | 782608.00 | 3130432.00 | 3913040.00 |
MD Pathology | Tuition fee | 782608.00 | 3130432.00 | – |
MD Biochemistry | Tuition fee | 125000.00 | 125000.00 | – |
MD Pharmacology | Tuition fee | 125000.00 | 125000.00 | – |
MD Microbiology | Tuition fee | 125000.00 | 125000.00 | – |
MD Community Medicine | Tuition fee | 125000.00 | 125000.00 | – |
Note: The mentioned fees is subject to Change.
Apply Now

Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks