Smt. Kashibai Navale Medical College Pune
Smt. Kashibai Navale Medical College Pune The top medical college in Maharashtra is Smt. Kashibai Navale Medical College in Pune, which is connected to the Maharashtra University of Health Sciences. It was founded in 2007 and is renowned for providing …
Smt. Kashibai Navale Medical College Pune
The top medical college in Maharashtra is Smt. Kashibai Navale Medical College in Pune, which is connected to the Maharashtra University of Health Sciences. It was founded in 2007 and is renowned for providing high-quality medical education. ranked 37 in Maharashtra State and 129 in Open Management. Both undergraduate and graduate courses are available at this college.
College Name | Smt. Kashibai Navale Medical College Pune |
Popular Name | Kashibai Navale Medical College Pune |
Location | Pune, Maharashtra |
Establishment | 2007 |
Institute Type | Private |
Courses offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Ranking | Open Management Ranking – 129 Maharashtra State Ranking – 37 |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Approved by | NMC |
Conducted Authority | Government of Maharashtra State Common Entrance Test Cell, Maharashtra State. |
Hostel Facility | Yes |
Gender | Co-ed |
Student Count | 992 |
Campus Size | 32 acres |
Faculty Count | 208 |
Official Website | https://sknmcgh.org/ |
Category | Medical Colleges in Maharashtra |
Facilities
Students already studying or interested in looking from Smt. Kashibai Navale Medical College Pune. These are some of the facilities provided to them:-
Medical | Transport |
24/7 Security Services | Computer labs |
Housekeeping | Sports |
Library | In House Cafeteria |
Auditorium | Laboratory |
Hostel (Boys & Girls) | Gym |
Hospital | I.T. Infrastructure |
Course Offered
Kashibai Navale Medical College Pune offers quality medical programs under highly qualified faculty and state-of-the-art infrastructure. The below section shows the Courses offered duration and Intake for undergraduate and postgraduate courses.
MBBS Course
Course | Duration | Intake |
MBBS | 5.5 years, including 1-year internship | 150 |
MBBS Intake Capacity
Course | Intake |
MBBS | 150 |
MD/MS Courses
Courses | Duration | Intake |
---|---|---|
MD/MS – Anatomy | 3 Years | 2 |
MD Anesthesiology | 3 Years | 21 |
MD Biochemistry | 3 Years | 2 |
MD Social & Preventive Medicine / Community Medicine | 3 Years | 4 |
MD Demeterlogy, Venereology, & Leprosy | 3 Years | 3 |
MD General Medicine | 3 Years | 9 |
MD Microbiology | 3 Years | 2 |
MD/MS Ophthalmology | 3 Years | 3 |
MS Orthopaedics | 3 Years | 3 |
MS – General Surgery | 3 Years | 10 |
MD Paediatrics | 3 Years | 6 |
MD Pathology | 3 Years | 7 |
MD Pharmacology | 3 Years | 2 |
MS ENT | 3 Years | 3 |
MD Physiology | 3 Years | 2 |
MD Psychiatry | 3 Years | 3 |
MD Radio Diagnosis | 3 Years | 5 |
MD Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 Years | 2 |
MBBS Admission 2024-25
If you want admission to the MBBS Course, you must follow the Smt. Kashibai Navale Medical College Pune admission procedure; in this section, we provide detailed information about UG Admission.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
Counselling Procedure | After qualifying for the NEET UG entrance exam, candidates must participate in the Maharashtra NEET UG Counselling conducted by the Government of Maharashtra State Common Entrance Test Cell. |
MD/MS Admission 2024-25
If you want admission to the MD/MS Course, you must follow the Kashibai Navale Medical College Pune admission procedure; in this section, we provide detailed information about PG Admission.
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
Counselling Procedure | After qualifying for the NEET entrance exam, candidates must participate in the Maharashtra NEET PG Counselling, conducted by the Government of Maharashtra State Common Entrance Test Cell. |
Eligibility Criteria
If you want admission to the medical college, you must follow the Smt. Kashibai Navale Medical College Pune eligibility criteria; this section provides detailed information about the eligibility criteria.
Courses | Eligibility Criteria |
MBBS | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. |
MD/MS | MBBS degree or its equivalent degree. |
Fee Structure
Kashibai Navale Medical College fee structure for the undergraduate medical course is mentioned below.
MBBS Fees
Description | Open | EBC/SEBC | OBC | SC/ST | Other Reserved | 15% NRI/Against NRI |
---|---|---|---|---|---|---|
Tuition Fees | 1236956 | 5,62,500 | 618478 | 0 | 0 | 6184780 |
Development Fees | 185544 | 185544 | 1,35,000 | 0 | 1,35,000 | 927720 |
Library Deposit (Refundable) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Laboratory Deposit (Refundable) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Eligibility Fee | 8600 | 2600 | 2600 | 2600 | 2600 | — |
MD/MS Fees
Subject | Fee Details | State Quota | Institutional Quota (Upto 1x) | NRI Quota (Upto 1X) |
MD Pharmacology | Tuition Fees & Dev. Fees | 12,94,000 | 12,94,000 | 12,94,000 |
MD Microbiology | Tuition Fees & Dev. Fees | 12,94,000 | 12,94,000 | 12,94,000 |
MD Community Medicine | Tuition Fees & Dev. Fees | 12,94,000 | 12,94,000 | 12,94,000 |
MD Pathology | Tuition Fees & Dev. Fees | 12,94,000 | 12,94,000 | 12,94,000 |
MD Biochemistry | Tuition Fees & Dev. Fees | 12,94,000 | 12,94,000 | 12,94,000 |
MD Medicine | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 64,70,000 |
MD Skin | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 64,70,000 |
MD Paediatrics | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 64,70,000 |
MD Radiology | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 64,70,000 |
MS Surgery | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 64,70,000 |
MS Orthopedics | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 64,70,000 |
MS Ophthalmology | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 64,70,000 |
MS OBGY | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 64,70,000 |
MD Respiratory Medicine | Tuition Fees & Dev. Fees | 12,94,000 | 51,76,000 | 51,76,000 |
MD Psychiatry | Tuition Fees & Dev. Fees | 12,94,000 | 38,82,000 | 38,82,000 |
MS ENT | Tuition Fees & Dev. Fees | 12,94,000 | 38,82,000 | 38,82,000 |
MD Anesthesia | Tuition Fees & Dev. Fees | 12,94,000 | 25,88,000 | 25,88,000 |
Note: Mentioned Fees are subject to change.
Apply Now

Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks