Private Medical Colleges in West Bengal 2024
Nine private medical colleges in West Bengal are offering MBBS courses and accepting NEET UG applications. The top private medical colleges in West Bengal are IQ-City Medical College in Durgapur and KPC Medical College in Jadavpur, Kolkata. There are 1500 MBBS seats available in West Bengal’s private medical colleges.
List Of Private Medical Colleges In West Bengal 2024
S. No. | College Name | Estd | Total Intake |
1 | Gouri Devi Institute Of Medical Sciences and Hospital, Durgapur | 2016 | 150 |
2 | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 2011 | 150 |
3 | IQ-City Medical College, Durgapur | 2013 | 200 |
4 | Jagannath Gupta Institute of Medical Sciences & Hospital | 2018 | 200 |
5 | JIS School of Medical Science & Research, Howrah | 2023 | 150 |
6 | JMN Medical College, Nadia | 2023 | 150 |
7 | KPC Medical College, Jadavpur, Kolkata | 2008 | 150 |
8 | Santiniketan Medical College, Bolpur, West Bengal | 2021 | 150 |
9 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 2019 | 200 |
Total Number of MBBS Seats of Private Medical Colleges in West Bengal | 1500 |
Package Start For Management Quota 65 L Only
for details call 9999819862
