Pacific Institute of Medical Sciences Udaipur
Recognized (issued discharge notice for students admitted with below percentage of marks for the academic year 2011-12)
PIMS Udaipur
The Pacific Institute of Medical Sciences Udaipur is one of Rajasthan’s private medical schools. The institution was established in 2014, and it currently boasts a cutting-edge medical center and an excellent educational program. The college is commonly referred to as PIMS Udaipur. It was associated with Sai Tirupati University in Udaipur and registered with the National Medical Commission (NMC).
About PIMS Udaipur
The greatest customer service and the most modern equipment may be found at the Pacific Institute of Medical Sciences in Udaipur. The highly skilled, motivated, and committed instructors at PIMS Udaipur are always willing to lend a helping hand to their pupils.
| Name of Institute | Pacific Institute of Medical Science Udaipur |
| Popular Name | PIMS Udaipur |
| Address | Udaipur, Rajasthan |
| Year of Establishment | 2014 |
| Institute Type | Private |
| Affiliated | Sai Tirupati University Udaipur |
| Approved By | National Medical Commission (NMC) |
| Admission Counselling | Medical Education, Government of Rajasthan |
| Hostel Facility | Yes Available |
| Website | https://www.pacificmedicalsciences.ac.in/ |
PIMS Udaipur Affiliation & Recognition
| Institute Type | Private |
| Affiliated with | Sai Tirupati University Udaipur |
| Approved by | National Medical Commission (NMC) |
PIMS Udaipur: Courses Offered-UG/PG
High-quality medical programs are taught at the Pacific Institute of Medical Sciences Udaipur by highly qualified teachers in state-of-the-art facilities. There are well-known student medical programs (MBBS) and graduate medical programs (MD/MS) at the College.
MBBS Course Duration
The PIMS Udaipur gives good education and has the following UG Courses.
| Course Name | Duration |
| MBBS | 4.5+1 year Internship |
Fee Structure
The GMC Bundi fee structure is given below.
MBBS Fees
| Course | Seat Type | Head | Type | Frequency | Currency | Amount |
| MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 500000 |
| Â | Â | Tuition fees (Annual) | Non Refundable | Per Annum | INR | 2100000 |
| Â | Mgmt. (AI Nature) | Tuition fees (Annual) | Non Refundable | Per Annum | INR | 3500000 |
| Â | Â | Â | Â | Â | Â | Â |
| Hostel facility | With AC | Annual fees | Non Refundable | Per Annum | INR | 350000 |
| Â | Without AC | Annual fees | Non Refundable | Per Annum | INR | 310000 |
MD/MS Fees
| Course | Tuition Fees (INR/Year) | Fees |
|---|---|---|
| PG | State Quota | Mgmt. Quota |
| MD (Anaesthesiology) | 1800000/- | – |
| MS (General Surgery) | 3800000/- | – |
| MD (Paediatrics) | 5500000/- | 6500000/- |
| MD (General Medicine) | 60,00000/- | 80,00000/- |
| MS (Orthopaedics) | 5500000/- | – |
| MD (Radiodiagnosis/Radiology) | 9500000/- | 1,20,00000/- |
| MD (Psychiatry) | 2800000/- | – |
| MS (Ophthalmology) | 4500000/- | – |
| MD (T.B & Res Medicine) | 5000000/- | 6000000/- |
| MS (ENT) | 30,00000 | – |
| MS ( Obst. & Gynaecology) | 6500000 | 8000000 |
| MD – Dermatology | 90,00000 | 1,10,00,000/- |
| MD – Pathology | 8,00000 | – |
NOTE:- As mentioned, the fees are subject to change.
Apply Now
Request Free Consultation
You might be intersted in
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks
-
0 Students
-
10 Weeks